Quarterly report
Victorian Property Buyer Report: January to March 2026
A buyer's summary of official suburb median prices across 781 Victorian suburbs. Medians only include suburbs with at least 10 house sales in the quarter. Use it as a starting point, then check recent comparable sales for the exact street and home type.
Typical suburb house median
$838,500
Typical suburb unit median
$635,000
Suburbs with 10+ house sales
515
Largest 12 month rises (houses)
| Lake Wendouree | $1,575,000 | +117.2% |
| Mount Cottrell | $795,000 | +80.9% |
| East Bendigo | $780,000 | +55.2% |
| West Footscray | $1,245,000 | +46.9% |
| Wendouree West | $465,000 | +42.0% |
| Manifold Heights | $1,300,000 | +40.7% |
| Beaconsfield | $1,145,000 | +40.5% |
| Patterson Lakes | $1,415,000 | +38.3% |
| Macleod | $1,410,000 | +37.1% |
| California Gully | $600,000 | +35.3% |
Largest 12 month falls (houses)
| Toorak | $4,075,000 | -33.2% |
| Hawthorn | $2,325,000 | -27.6% |
| Daylesford | $700,000 | -27.1% |
| Canterbury | $3,260,000 | -26.2% |
| Armadale | $2,502,500 | -24.8% |
| Terang | $389,500 | -24.4% |
| Kew | $2,240,000 | -24.1% |
| Carlton North | $1,320,000 | -23.7% |
| Lorne | $1,605,000 | -23.6% |
| South Kingsville | $978,600 | -22.1% |
Most house sales this quarter
| Tarneit | $670,000 | 423 sales |
| Clyde North | $780,000 | 278 sales |
| Craigieburn | $730,000 | 270 sales |
| Werribee | $682,800 | 236 sales |
| Pakenham | $725,000 | 230 sales |
| Sunbury | $737,800 | 220 sales |
| Truganina | $690,000 | 218 sales |
| Mildura | $605,000 | 206 sales |
| Mickleham | $696,000 | 205 sales |
| Berwick | $950,000 | 199 sales |
What this means for buyers
- A suburb median moves with the mix of homes sold, so one quarter can swing on a few large sales.
- Quoted price ranges in Victoria must be realistic. Compare them to these medians with our price guide reality check.
- Budget for stamp duty on top of the price with the stamp duty calculator.
- Each suburb's full figures sit on its page in our Victoria off-market guide.
Source and reuse
Data: Valuer-General Victoria, Victorian Property Sales Report (March quarter 2026), licensed CC BY 4.0. Journalists, brokers and bloggers are welcome to quote this report with a link to this page. Questions: hello@buyerhq.com.au.